| 2784 | 5.71% | crazy |
| 2778 | 5.69% | frog |
| 2302 | 4.72% | led |
| 2270 | 4.65% | zeppelin |
| 2102 | 4.31% | sucks |
| 1420 | 2.91% | dell |
| 1111 | 2.28% | quagmire |
| 1103 | 2.26% | billy |
| 983 | 2.01% | joel |
| 930 | 1.91% | concert |
| 798 | 1.64% | review |
| 746 | 1.53% | the |
| 693 | 1.42% | 2006 |
| 522 | 1.07% | list |
| 508 | 1.04% | goodkind |
| 477 | 0.98% | phantom |
| 473 | 0.97% | queen |
| 466 | 0.96% | set |
| 432 | 0.89% | terry |
| 404 | 0.83% | throat |
| 397 | 0.81% | tickle |
| 383 | 0.78% | blood |
Your mileage may vary. This is very misleading because certain words are hit in combination. For example "Queen Set List 2006" actually works together and I'm not sure how the mysterious tabulator works.

No comments:
Post a Comment